Compare official water records
Compare only approved official records. JalWater does not merge Bengaluru geographies or average Mumbai and Mumbai Suburban.
Phase 12 comparison
| Indicator | BengaluruBengaluru Urban | MumbaiMumbai | Mumbai SuburbanMumbai Suburban |
|---|---|---|---|
| CGWB category | Over-exploited | Safe | Safe |
| Stage of extraction | 186.70% | 46.03% | 27.52% |
| Pre-monsoon depth | 2 to 5 mbgl | 2 to 5 mbgl | 2 to 5 mbgl |
| Post-monsoon depth | 2 to 5 mbgl | 0 to 2 mbgl | 2 to 5 mbgl |
| 2050 outlook | Absolute scarcity [<500 m³] | Stress [1000-1700 m³] | Stress [1000-1700 m³] |
Source details are shown on each location page. News reports and JalWater explanations are intentionally excluded from this comparison table.
Need another location?
Data not yet available. This prototype does not invent, estimate, scrape, interpolate, or predict water statistics. Official values will appear only after the source, publication date, retrieval date, and methodology are reviewed.
Search supported locations